SIC Beneficiaries
|
Institutions |
LGPF Ownership |
|---|---|
| Public (Common) Schools | 87.45% |
| NM Military Institute | 2.55% |
| NM State Penitentiary | 1.56% |
| NM School for the Deaf | 1.48% |
| NM School for the Blind & Visually Impaired | 1.48% |
| Public Buildings | 1.34% |
| University of New Mexico | 1.04% |
| Water Reservoir | 0.72% |
| DHI Miners Hospital | 0.65% |
| Penal Reform | 0.58% |
| NM State University | 0.34% |
| NM State Hospital | 0.30% |
| Improvement of the Rio Grande | 0.16% |
| NM Institute of Mining & Technology | 0.14% |
| Eastern NM University | 0.05% |
| UNM Saline Lands | 0.03% |
| Western NM University | 0.01% |
| NM Highlands University | 0.01% |
| Northern NM Community College | 0.01% |
| NM Boys School (CYFD) | 0.003% |
| Carrie Tingley Hospital | 0.0009% |
